Pattern Transformation Though the pattern stimulator is black, it will not affect the effect of central retina flash stimuli for the following reasons: If the clinician rotates the top knob, the visor with diffuse reflection surface will cover the pattern stimulator and construct a complete Ganzfeld reflecting dome. The visor has a build-in fixation led and 2 EOG LEDs. EOG test is supported. | |||
![]() | |||
RetiMINERTM Traditional Electrophysiology | |||
![]() | Include all standard ISCEV programs: PVEP, FVEP, PERG, FERG, EOG | ||
![]() | ![]() | ||
Flexible Configuration – Customizable Program | |||
Administrator can customize test programs such as those special procedures designed for animal test. At the same time, other routine programs for human clinical use remains unchanged. | |||
![]() | ![]() | ||
Offline Averaging & DSP The clinician can manually remove those sweep signals that are not reliable after test. This is valuable for infants’ test and medical legal claims. The system provides full band-width raw signal. The clinician can design his own digital filter to process and average it. Facilitated by customizable digital filter and spectrum analysis, clinicians’ scientific research will become much easier. | Utility Dark/light adaption timer makes test process more automatic. Dark red illumination provided by LightBurst® or LCDPattern® makes electrode setup easy. Specially designed dark red screen mode avoids devastation of dark-adaption. | ||
RetiMINERTM – Case Example VEP - depend on functional integrity of central vision at any level of the visual pathway including the eye, retina, the optic nerve, optic radiations, and occipital cortex. ERG/FERG – mainly reflect function of rod/cone and connected bipolar cells, rod/cone system can be isolated through dark/light adaptation. PERG – represent function of ganglion cells when photo-receptor & bipolar cells works fine. EOG - is an electrophysiological test of function of the outer retina and retinal pigment epithelium (RPE). | |||
![]() | ![]() | ||
![]() | ![]() | ||
DA 0.01 ERG: OU, signal extinguished. 3 possible reasons: rod malfunction. Bipolar (connect with rod) malfunction. rod-bipolar connection malfunction. |
| LA 3.0 ERGğflat a waveđb wave with little delay. For normal person, b wave is composed by on bipolar cell’s response followed by off bipolar cell’s. This b wave only includes off wave, his cone/on-bipolar did not work right. | |
![]() | ![]() | ||
DA 3.0 ERGğNegative shape (b < a). The normal a wave prompt rod+cone works right. The reduction of b wave prompt malfunction of rod/cone to bipolar cells. 2 possible reasons leftğmalfunction of bipolar cells. Rod/cone-bipolar connection malfunction. | LA 3.0 flicker: OU, slightly attenuated amplitude. | ||
Conclusion: extinguished rod response, negative rod-cone response, no obvious signal found in OP, flat a wave, a little delay b wave in cone response. Test result highly recommends CSNB, in which on-bipolar and connection between rod-bipolar do not works right. | |||
Publishing Papers using RetiMINER Visual Electrophysiology in Experiment A safety study of high concentration and high frequency intravitreal injection of conbercept in rabbits Click to View and Download AAV8-Mediated Angiotensin-Converting Enzyme 2 Gene Delivery Prevents Experimental Autoimmune Uveitis by Regulating MAPK, NF-κB and STAT3 Pathways Click to View and Download Activation of Liver X Receptor Protects Inner Retinal Damage Induced by N-methyl-D-aspartate Click to View and Download AMELIORATION OF AMYLOID b-INDUCED RETINAL INFLAMMATORY RESPONSES BY A LXR AGONIST TO901317 IS ASSOCIATED WITH INHIBITION OF THE NF-jB SIGNALING AND NLRP3 INFLAMMASOME Click to View and Download |
Powered by Froala Editor
Model No. | RETIMINER-P | ||||
---|---|---|---|---|---|
AMPLIFIER | |||||
Input Impedience | ≥ 1000 MΩ | ||||
CMRR | ≥ 115dB | ||||
Input Noise | ≤ 4uVpp | ||||
Filter | Full real time digital filter, band-pass, band-stop, high-pass, low-pass,comb filter applies to every channel independently | ||||
A/D Resolution | 24 bits | ||||
Port | Optical isolated USB 2.0 | ||||
Power Supply | Li-ion battery, switch to USB power automatically when low battery | ||||
Flash Stimulator | |||||
Light Source Color | White, Red, Green, Blue and any of their combination | ||||
Flash Luminance | broad-band white flash in < 4ms | ||||
Flash Luminance Range | 0-100 cd·s/m2 | ||||
Stimuli Mode | Single, Double, String, On/Off, on duration can be adjusted | ||||
Background Illumination | 0-500 cd/m2 | ||||
Stimuli Frequency | 0.01-200Hz | ||||
Fixation & EOG | 3 Fixation/EOG indicator, 64 adjustable intensity | ||||
Monitor | Infra-red camera | ||||
Pattern Stimulator | |||||
Luminance | 0-200 cd/m2 | ||||
Contrast | > 98% | ||||
Pattern Shape | Checkerboard, Horizontal/vertical stripes, rectangle, adjustable element angle | ||||
Stimuli Field | Full field, left/right/upper/lower half, up-down/left-right margin; ¼ left-top/right-top/left-bottom/right-bottom; horizontal/vertical center, 1/8 center; Center circle with any angle; Field outside center circle with any angle. |
Powered by Froala Editor