Product Introduction VisuScience portable slit lamp has an elegant design and provide high quality optics. It is equipped with LED bulb and rechargeable Li-ion battery. Clinicians can observe patient’s cornea clearly by this device. | ||
High Quality Optics | LED Illumination | |
VisuScience portable slit lamp is made with high quality optical glasses. The lenses are with multiple coating. As a result, the slit lamp delivers sharp slit enable clinicians to see the lens clearly. | VisuScience portable slit lamp uses LED bulb for illumination. The color temperature of the bulb is similar to halogen bulb. It has a life span of 20,000 hours. It won’t generate too much heat. | |
Rechargeable Li-ion Battery | 1X1mm Square Aperture | |
A customized rechargeable Li-ion battery is applied in VisuScience portable slit lamp. After fully charged, the slit lamp can be used for 6 hours continuously. The clinician can do recharge by putting whole device on recharging dock or take the battery out to recharge separately. | Apart from common apertures other slit lamp offers, VisuScience portable slit lamp provides 1X1 mm square aperture for clinicians to assess anterior chamber flare. | |
Product Package | ||
The device is packed in an aluminum case for easy carry. | ||
Powered by Froala Editor
Model No. | SL1911D | ||
---|---|---|---|
MICROSCOPE | |||
Optics | Converging binoculars at 13° | ||
Magnification | 10X and 16X | ||
Field of View | φ10mm at 16X magnification φ15mm at 10X magnification | ||
PD Range | 50 ~ 74 mm | ||
Diopter Range | -7D ~ +7D | ||
ILLUMINATION | |||
Light Source | Warm white LED | ||
Slit Length | 12mm | ||
Slit Width | 0.15mm, 0.5mm, 0.8mm, 1.6mm, 12mm circle,1mm square | ||
Filter | Red free, Cobalt blue, Neutral density | ||
Slit Angle | +/– 60° | ||
POWER | |||
Battery | 7.4V Rechargeable Li-ion battery, 1600mAh | ||
Working time | About 6 hours (at maximum light intensity) | ||
Charging Station | Input voltage: AC 100-240V, 50-60Hz Out voltage: DC 12V, 2A | ||
Powered by Froala Editor