Premium Optics | High-illuminance LED | |||||||
Supreme optical design for VSL-550 provides a clear observation view for clinicians to examine patient’s eye. The details of the eye can be easily recognized from the eye piece. | We applied high-illuminance LED to deliver almost same illumination effect as halogen bulb. The image observed by clinicians are close to the natural color. | |||||||
Excellent Mechanics | ||||||||
The finely calibrated mechanics enable precise movement of the slit lamp. Clinicians can operate the device freely upon their needs. | ||||||||
Powered by Froala Editor
Specification | VSL-550 | ||
---|---|---|---|
Microscope | |||
Microscope Type | Galilean stereoscopic microscope | ||
Total Magnification | 6X, 10X, 16X, 25X, 40X | ||
Eyepieces | 12.5X | ||
Illumination | |||
Slit Width | 0~14mm continuous (slit becomes a circle at 14mm) | ||
Powered by Froala Editor