QuikVue® Design Concept It is well acknowledged that imaging is playing a more and more important role in ophthalmology diagnosis. QuikVue® is a smartphone adaptor designed especially for anterior segment imaging. It provides 10x magnification which meets the basic eye examination demand for optometrists,general practitioners, pediatricians, veterinarians, etc. The specially designed optical lens enable QuikVue® to capture clear anterior images for primary eye care examination and telemedicine. | ||||||
Clinical Application | ||||||
![]() | ![]() | ![]() Immobile Patient | ||||
![]() Children patient | ![]() Pet eyecare | |||||
![]() Emmergency | ![]() Elderly patient | |||||
White and Blue Illumination | ||||||
QuikVue® provides both white and blue illumination respectively. The white LED projects warm white light which is similar to slit lamp’s halogen illumination. There are two levels of white illumination available to meet different brightness demand during examination. The blue illumination can be used to capture fluorescein images to assist diagnosis with corneal staining and contact lens fitting, etc. | ![]() | |||||
Flexible Air Cushion Design | Rechargeable Battery | |||||
The innovative air cushion design enables QuikVue® to be attached on most smart phones available in the market. | To make the power recharging convenient, QuikVue® applies mini Li-ion rechargeable battery. It can be recharged through a USB cable. There is one recharging status indicator at the back side of the device. When the power recharging is finished, the indicator light will turn from red to green. | |||||
![]() | ![]() | |||||
Image Gallery |
![]() | ![]() | ![]() | ![]() |
Click here to see more images captured by QuikVue .
Testimonial for QuikVue | |
Dr. Hesham Mahmoud Eissa is a consultant ophthalmologist. He bought QuikVue at EOS (Egyptian Ophthalmic Congress) in March 2019. He is very happy with the device and here come his comments: | |
![]() | “Your product is great and I have using it since with my patients... Needless to say, it is quite helpful in showing and explaining to patients in a far easier way the condition and showing also the improvement when it comes to corneal infections for example...” |
Pathological Images Captured by Dr. Hesham Mahmoud Eissa |
![]() | ![]() | ![]() |
Contact lens related corneal infection before empirical fortified eye drops treatment, notice the size of the ulcer stained with green | Same case after one week of treatment showing decrease in ulcer size | Same case after one week of treatment photo with blue filter |
Clinical User Feedback from UK Moorfields Hospital Doctors
![]() | ![]() | ![]() |
Related Products | |
![]() | |
Powered by Froala Editor
Model No. | VPA-100 | ||
---|---|---|---|
Magnification | 10X | ||
Illumination | White (2 levels), Cobalt blue | ||
Working time | 6 hours | ||
Power | Rechargeable Li-on battery | ||
Recharging Method | Micro USB cable | ||
Dimension | 44 x 44 x 35 mm (W/D/H) | ||
Net weight | 30g |
Powered by Froala Editor