MeiboVueTM Design Concept With the prevalence of electronic devices, more and more people have developed dry eye symptoms. It is known that one of the main causes of dry eye is meibomian glands dysfunction. In this situation, MeiboVueTM is developed to offer high quality meibomian gland imaging solution. Its compact design enable clinicians to carry it anywhere and check patient’s meibomian glands condition conveniently. | ||||||||||||||||||||||||||||||||
![]() | Application Sites | |||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||
Optical Shop | Pharmacy | |||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||
Community Health Center | Home Visit | |||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||
Clinic | Mobile Eyecare Bus | |||||||||||||||||||||||||||||||
Wireless Connection | ||||||||||||||||||||||||||||||||
MeiboVueTM applies high tech Wi-Fi technology to transfer live video stream with smartphone app wirelessly. User can preview and capture meibomian glands images on VisuDoc™ app easily. | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
High Quality Meibomian Gland Image | ||||||||||||||||||||||||||||||||
With our excellent image processing technology, MeiboVueTM could provide high quality meibomian glands images to help clinicians check patient’s MGD situation. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Powered by Froala Editor
Specification | VMC-100 | ||
---|---|---|---|
Illumination | LED | ||
Working Distance | 35mm | ||
Live Video/ Image Transfer | Wi-Fi | ||
Working App | VisuDoc™ (iOS and Android) | ||
Image Format | JPEG Image | ||
Image Resolution | 2560 X1600 | ||
Working Time | 3 hours | ||
Power Supply | Rechargeable Li-ion battery, 3.7V/2500mAh | ||
Input power | DC 5V/1A | ||
Dimension | 67mm x 60mm x 60mm (L/W/H) | ||
Weight | 350g |
Powered by Froala Editor